Calzettoni gara
65% poliestere, 18% poliammide, 15% cotone, 2% elastane
CONSIGLI UTILI PER LA SCELTA DELLE TAGLIE:
S dal 35 al 38; M dal 39 al 42; L dal 43 al 46
18,00€
Calzettoni gara
65% poliestere, 18% poliammide, 15% cotone, 2% elastane
CONSIGLI UTILI PER LA SCELTA DELLE TAGLIE:
S dal 35 al 38; M dal 39 al 42; L dal 43 al 46
Calzettoni gara
65% poliestere, 18% poliammide, 15% cotone, 2% elastane
CONSIGLI UTILI PER LA SCELTA DELLE TAGLIE:
S dal 35 al 38; M dal 39 al 42; L dal 43 al 46
Taglia | 35/38, 39/42, 43/46 |
---|
Solamente clienti che hanno effettuato l'accesso ed hanno acquistato questo prodotto possono lasciare una recensione.
Cookie | Durata | Descrizione |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Recensioni
Ancora non ci sono recensioni.